To view a complete annual report, please click here.
Selected Financial and Operating Data
| | 2007 | 2006 | 2005 |
| (Dollars in thousands) |
| Total revenues | $736,039 | $721,484 | $703,775 |
| Total assets | $4,647,852 | $4,911,720 | $4,878,920 |
| Property, plant and equipment - net | $2,157,543 | $2,135,771 | $2,158,531 |
| |
| |
| Debt outstanding (excluding defeased bonds) | $3,892,421 | $4,099,819 | $4,027,879 |
| Annual weighted average interest cost | 4.72% | 4.85% | 4.45% |
| |
| Total delivered energy to MEAG Power Participants (MWh)(1) |
| | 10,767,616 | 10,484,380 | 10,463,171 |
| |
| Cost to MEAG Power Participants (cents per kWh):(2) |
| Total cost(1) | 5.45 | 5.45 | 4.99 |
| Bulk power cost | 5.35 | 5.43 | 5.06 |
| SEPA cost(1) | 7.49 | 5.67 | 4.10 |
| |
| Peak demand (MW) | 2,117 | 1,992 | 1,979 |
| |
| Total nominal generating capacity in service (MW) | 2,069 | 2,069 | 2,069 |
(1)Participants purchase energy directly from the Southeastern Power Administration (SEPA). Such energy is included in these calculations.
(2)Cost related to MEAG Power's electric generating projects.
Rating Table
| Resolution | Fitch | Moody's | Standard & Poor's |
| Power Revenue | A+ | A1 | A+ |
Project One Subordinate | A+ | A2 | A |
| General Power Revenue | A+ | A1 | A+ |
General Power Revenue Subordinate | A+ | A2 | A |
| Combined Cycle | A+ | A1 | A |
| Telecommunications | A+ | A1 | A |
| Outlook / Trend | Stable | Stable | Stable |
Note : These ratings reflect the underlying unenhanced ratings for each resolution.